JAR TEST APPRATUS
Description
Product Specification
| Brand- Model No. | LAATU/PRYG-119 |
| Power | 220 / 230 V AC, 50 Hz |
| Model Name/Number | 2303 |
| Rotation Speed | 10 – 150 RPM (+- 1 RPM) |
| Timer | 99:59:59 (HH:MM:SS) |
| Display | 16 x 2 a-Numeric LCD |
| Keypad | Soft Touch |
| No. of Paddles | 2, 4, 6 |
| Drive System | Stepper Motor |
| Illumination | White Light |
| Dimension | 930mm(l) x 250mm(b) x 480mm(h) |
Product Description
Features:
- RPM Mode
- RPM & TIMER Mode
- Soft Touch Keypad
- Specially designed for use in water treatment plant as jar test apparatus
- Provides identical test conditions for all samples
- Stirring shaft can be removed without disturbing other stirrers
- Illuminator base made of acrylic sheet provides diffused cold light through floc. Samples


Reviews
There are no reviews yet.