Description
Product Details:
| BRAND | PARYAG |
| Manufacturer | PARYAG SCIENTIFIC |
| Usage/Application | To Dispose Used Sanitary Napkin |
| Type Of Incinerator | Solid Waste Incinerator |
| Prescription/Non prescription | Prescription |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Brand | paryag |
| Capacity | 50 Napkins At a Time |
| Burning Ability | 500 Napkins Per Day |
| Average Burn Out Time | 45 Min Per Cycles |
| Material | MS POWER COATING |
| Automation Grade | MS CRCA 1S1513 D Grade |
| I Deal In | New Only |
| Weight | 25 KG |
| Voltage | 1500 WATTS |
| Minimum Order Quantity | 1 |
| Frequency | 10 CYCLES |
| Model Name/Number | PRYG-0519 |
| Body Type Material | MS POWER COATING |

Reviews
There are no reviews yet.